Charges
| Service | First 3 Hours | Aditional Hours | Part Hours per 15 mins block |
| Same day / Emergency | £40 | £35 | No Part Hours |
| Next Day / Overnight | £35 | £30 | No Part Hours |
| 2 Day / 48 hours | £30 | £25 | £5 |
| Service | First Hour | Additional Hours | Part Hours per 15 mins block |
| Scheduled / Non Urgent | £25 | >>>>> | £5 |
| Student/Nus Only | £20 | >>>>> | £5 |
| Full day On site 8 hrs | £140 Total Cost | >>>>> | £5 |
| Mileage Rate* | for out of area | Each Way | 75p Per Mile |
| Service | Standard Charge | ||
| Parts Collection | £15 | ||
*Mileage rate is calculated from central chichester PO19 7UR to destination milage calculated via rac route planner. Mileage rate inculdes hourly rate for time spent traveling
I will Price match competitors on Labour charges
PC’s, Laptops, computers and notebooks can go wrong any time which is why im available 7 days a week 24 hrs a day.
